For screen reader problems with this website, please call306-653-60003 0 6 6 5 3 6 0 0 0Standard carrier rates apply to texts.
Product Dimensions 32"h x 109"w x 72"d
Stylus® Furniture Ames 2-Piece Elliston Oyster Left-Arm Facing Sectional and ChaiseRead More
Back: loose cushion
Back: loose cushion
Suspension: no sag springs
Hand built product
Elliston oyster fabric colour
Defender performance fabric
Pacific rim collection group
*Sectional only, all other products sold separately. Furniture color in images may differ in person; see local dealer for actual finish.
General Specs | |
Color | Gray |
Depth (in.) | 72 |
Width (in.) | 109 |
Height (in.) | 32 |
Material | Synthetic Materials |
Assembly Required | Contact Store For Details |
Performance Fabric | Yes |
Seat Depth (in.) | 26 |
Seat Height (in.) | 17 |
Sectional Type | Stationary |
Arm Height (in.) | 28 |
Seat Width ( in.) | 99 |
Collection | Ames |
Manufacturer Warranty | Contact Store for Details |
Color Finish Name | Elliston Oyster |
Back Style | Cushion |
Upholstery Pattern | Textured Solid |
Upholstery Material | Polyester-Synthetic |
Number Of Sectional Pieces | 2 |
Pillow Back Type | Loose |
Includes Chaise | Yes |
Arm Height (cm.) | 71.12 |
Seat Width (cm) | 251.46 |
Height (cm.) | 81.28 |
Depth (cm.) | 182.88 |
Seat Depth (m) | 66.04 |
Seat Height (cm.) | 43.18 |
Width (cm) | 276.86 |
Sectional Shape | Left Arm Facing Sectional |
Sectional Features | Throw Pillows Included |
Additional Dimensions | |
One Arm Chaise Dimensions: | 38" L x 72" D x 33" H / 96.52 cm L x 182.88 cm D x 83.82 cm H |
One Arm Chaise Cubes: | 52 ft / 15.85 m |
One Arm Appartment Sofa Dimensions: | 71" L x 43" D x 33" H / 180.34 cm L x 109.22 cm D x 83.82 cm H |
One Arm Appartment Sofa Cubes: | 58 ft / 17.68 m |
Sectional Frame Height: | 26" / 66.04 cm |