For screen reader problems with this website, please call306-653-60003 0 6 6 5 3 6 0 0 0Standard carrier rates apply to texts.
Stylus Furniture Sara Sectional Sofa is available with Feathersoft Seats, and back. Handcrafted sectional offers you a unique piece made with care and high quality, as well as great comfort.Read More
Black Metal Finish comes standard
Also available in Chrome Metal
Optional Feathersoft seats and backs
*Sectional only. Colour and saturation may vary due to lighting and monitor/phone screen settings. All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product.
General Specs | |
Color | Beige |
Material | Fabric |
Assembly Required | Yes |
Made In Canada | No |
Sectional Type | Stationary |
Collection | Sara |
Color Finish Name | Available in a Variety of Colors |
Back Style | Cushion |
Pillow Back Type | Semi-Attached |
Armless | No |
Sectional Shape | Modular Sectional |
Sectional Features | Throw Pillows Included |
Sofa | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 41 |
Depth (Centimeters): | 104.14 |
Length (Inches): | 100 |
Length (Centimeters): | 254 |
Loveseat | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 41 |
Depth (Centimeters): | 104.14 |
Length (Inches): | 72 |
Length (Centimeters): | 182.88 |
Ottoman | |
Height (Inches): | 17 |
Height (Centimeters): | 43.18 |
Depth (Inches): | 27 |
Depth (Centimeters): | 68.58 |
Length (Inches): | 34 |
Length (Centimeters): | 86.36 |
Apt-Size | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 41 |
Depth (Centimeters): | 104.14 |
Length (Inches): | 77 |
Length (Centimeters): | 195.58 |
One-Arm-Sofa-Return | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 41 |
Depth (Centimeters): | 104.14 |
Length (Inches): | 105 |
Length (Centimeters): | 266.7 |
One-Arm-Sofa | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 41 |
Depth (Centimeters): | 104.14 |
Length (Inches): | 91 |
Length (Centimeters): | 231.14 |
One-Arm-Love | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 41 |
Depth (Centimeters): | 104.14 |
Length (Inches): | 64 |
Length (Centimeters): | 162.56 |
One-Arm-Chair | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 41 |
Depth (Centimeters): | 104.14 |
Length (Inches): | 37 |
Length (Centimeters): | 93.98 |
One-Arm Apt-Size Sofa | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 41 |
Depth (Centimeters): | 104.14 |
Length (Inches): | 70 |
Length (Centimeters): | 177.8 |
Armless Sofa | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 82 |
Depth (Centimeters): | 208.28 |
Length (Inches): | 41 |
Length (Centimeters): | 104.14 |
Armless Loveseat | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 41 |
Depth (Centimeters): | 104.14 |
Length (Inches): | 55 |
Length (Centimeters): | 139.7 |
Armless Chair | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 28 |
Depth (Centimeters): | 71.12 |
Length (Inches): | 41 |
Length (Centimeters): | 104.14 |
Corner | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 41 |
Depth (Centimeters): | 104.14 |
Length (Inches): | 41 |
Length (Centimeters): | 104.14 |
Armless Apartment-Sofa | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 41 |
Depth (Centimeters): | 104.14 |
Length (Inches): | 63 |
Length (Centimeters): | 160.02 |
Chaise-Return | |
Height (Inches): | 35 |
Height (Centimeters): | 88.9 |
Depth (Inches): | 79 |
Depth (Centimeters): | 200.66 |
Length (Inches): | 40 |
Length (Centimeters): | 101.6 |